<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for SEO news</title>
	<link>http://seonews.ws</link>
	<description>news and articles for SEO</description>
	<pubDate>Wed, 08 Apr 2026 10:51:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>Comment on New features and languages for Google Insights for Search by SeoNext</title>
		<link>http://seonews.ws/news-from-google/2140.html#comment-671</link>
		<pubDate>Sat, 29 Aug 2009 10:27:23 +0000</pubDate>
		<guid>http://seonews.ws/news-from-google/2140.html#comment-671</guid>
					<description>If you don't speak English, but you'll be able to use Google Insights for Search if you do speak one of the 39 languages that now have access to the tool.Google is also adding some features to Insight for Search. There's a new forecasting feature that makes predictions based on historical data and search patterns.One Another new feature is an animated map.Really a nice post.</description>
		<content:encoded><![CDATA[<p>If you don't speak English, but you'll be able to use Google Insights for Search if you do speak one of the 39 languages that now have access to the tool.Google is also adding some features to Insight for Search. There's a new forecasting feature that makes predictions based on historical data and search patterns.One Another new feature is an animated map.Really a nice post.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
